SBI Assistant Manager – Engineer (Fire) Recruitment 2026 – 17 Posts
State Bank of India (SBI) · All India
Total vacancies 17 See official notice for post-wise allocation
- Application window
- Starts 4 Nov 2026 · Last date 25 Nov 2026
- Application fee
- ₹750 General/EWS/OBC; no fee for SC/ST
- Age limit
- 21–40 years as on 31-10-2026
At a glance
| Organization | State Bank of India (SBI) |
|---|---|
| Job | SBI Assistant Manager – Engineer (Fire) Recruitment 2026 – 17 Posts |
| Category | Public Sector |
| Location | All India |
| Total posts / vacancies | 17 |
| Post-wise vacancies | Assistant Manager – Engineer (Fire): 17 (regular and backlog vacancies) |
| Qualification | Prescribed Fire Engineering/Safety degree or accepted NFSC/Institution of Fire Engineers qualification; relevant fire-safety experience required as per PDF |
| Age limit | 21–40 years as on 31-10-2026 |
| Pay / salary | JMGS-I pay scale ₹48,480–85,920 plus allowances |
| Application fee | ₹750 General/EWS/OBC; no fee for SC/ST |
| Applications open | 4 November 2026 |
| Last date | 25 November 2026 |
| Selection stages | Online written test and interview |
| Application mode | Official website |
About this notification
NEW – SBI is recruiting 17 Assistant Managers (Engineer–Fire). The notification requires a prescribed fire-engineering qualification and relevant experience; selection includes an online test and interview.
Source and update details
| Official website | Open official website |
|---|---|
| Information updated | 16 November 2026 |