Bank of Baroda Wealth Management Services Recruitment 2026 – 837 Contractual Posts (Advt. 2026/20)
Bank of Baroda (BOB) · Pan India
Total vacancies 837 See official notice for post-wise allocation
- Application window
- Starts 4 Nov 2026 · Last date 24 Nov 2026
- Application fee
- UR/EWS/OBC ₹850 + GST/payment gateway charges; SC/ST/PwBD/ExSM/DESM/Women ₹175 + GST/payment gateway charges (as per advertisement copy).
- Age limit
- Post-specific, approximately 24–50 years as on 01-11-2026; refer role-wise detailed advertisement.
At a glance
| Organization | Bank of Baroda (BOB) |
|---|---|
| Job | Bank of Baroda Wealth Management Services Recruitment 2026 – 837 Contractual Posts (Advt. 2026/20) |
| Category | Public Sector |
| Location | Pan India |
| Total posts / vacancies | 837 |
| Post-wise vacancies | Senior Relationship Manager 791; Territory Head 35; Group Head 8; Investment Product Manager 2; Head Investment 1 |
| Qualification | Graduation in any discipline from a recognized university plus post-qualification Wealth Management/Investment Advisory/Portfolio Management experience and role-specific professional certifications (NISM/IRDA etc.); experience varies by role, approximately 3–12 years. |
| Age limit | Post-specific, approximately 24–50 years as on 01-11-2026; refer role-wise detailed advertisement. |
| Pay / salary | Contractual, market-linked remuneration based on qualification, experience, suitability and current CTC; exact package per role/offer. |
| Application fee | UR/EWS/OBC ₹850 + GST/payment gateway charges; SC/ST/PwBD/ExSM/DESM/Women ₹175 + GST/payment gateway charges (as per advertisement copy). |
| Applications open | 4 November 2026 |
| Last date | 24 November 2026 |
| Selection stages | Application scrutiny/shortlisting followed by Personal Interview and/or Psychometric Test/Online Test as decided by Bank. |
| Application mode | Official website |
About this notification
NEW THIS RUN. Bank of Baroda lists 837 contractual Wealth Management Services vacancies under Advertisement BOB/HRM/REC/ADVT/2026/20: 791 Senior Relationship Managers, 35 Territory Heads, 8 Group Heads, 2 Investment Product Managers and 1 Head Investment. The official career listing confirms the 837-vacancy count and 24 November closing date; use its Apply Now control and read the detailed advertisement for role-specific experience/certification and fee conditions.
Source and update details
| Official website | Open official website |
|---|---|
| Information updated | 15 November 2026 |